Parameters
| Light source form | White LED light source |
| Size (mm) calibration method | Manual calibration |
| Scanning method | Non-contact grating stripe fully automatic rotation scanning |
| Scan range | 150 mm x 96 mm | 300 mm x 190 mm |
| Single-chip scanning accuracy | 0.035 mm | 0.05 mm |
| Scan speed | <70 s (8 turns of the turntable without texture) | <3 s (single frame without texture) |
| Texture color | RGB 24-bit color |
| Texture acquisition method | Fully automatic soft light shooting |
| Texture map | 12 million pixels, high fidelity, and no color difference |
| Splicing method | Automatic turntable mode: marker point splicing, turntable splicing, manual splicing Free scanning mode: landmark point stitching; feature stitching; manual stitching |
| Working center distance | 260 mm | 480 mm |
| Space point distance | 0.0375 mm;0.075 mm;0.114 mm | 0.075 mm;0.154 mm;0.23 mm |
| Data format | OBJ, STL, ASC, PLY, 3MF |
| Operating temperature | Indoor, normal temperature |
| System support | Win10; 64-bit |





